# | Country | Patent No. |
---|---|---|
2nd EU Patent | EP2968209 | |
Australia | AU 2010216337 | |
Australia | AU 2014235779 | |
Brazil | BR 112015011379 6 | |
Canada | CA 2788777 | |
Canada | CA 2844073 | |
Canada | CA 2894370 | |
Chile | CL 2010/000063 | |
China | CN 102292088 B | |
China | CN 105188687 A | |
Denmark | DK/EP 2398476 T3 | |
Egypt | PTC/2015/1444 | |
European Union | 2398476 | |
France | 2398476 | |
Germany | 2398476 | |
Hong Kong | HK 1212247 A | |
International | WO 2014/150609 A1 | |
India | 346003 | |
India | 313549 | |
Italy | 2398476 | |
Japan | JP 5711671 | |
Japan | JP 6996146 | |
Japan | JP 6346918 | |
Korea | KR 10-1700949 | |
Mexico | MX/a/2015/008676 | |
Netherland | 2398476 | |
Russia | 2631600 | |
Singapore | SG 11201506430X | |
South Africa | ZA 201505436 | |
Spain | 2398476 | |
Sweden | SE2398476T3 | |
Switzerland | 2398476 | |
UAE | P1126/2015 | |
UK | 2398476 | |
United States | US 8,722,093 B2 | |
United States | US 9,006,292 B2 | |
United States | US 9,034,383 B2 |
Copyright © NanoSutra 2021. All Right Reserved
*The statements on our website have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease. Testimonials, statements, and opinions presented on our website are applicable to the individuals depicted. Results will vary and may not be representative of the experience of others. Information and statements made are for educational purposes and are not intended to replace the advice of your doctor. If you have a medical condition or health concern, see your healthcare provider.